1
/
of
23
VION
Women's Relaxed T-Shirt
Women's Relaxed T-Shirt
Regular price
€40,00 EUR
Regular price
Sale price
€40,00 EUR
Taxes and Shipping Included
Quantity
Couldn't load pickup availability
This just might be our softest and most comfortable women's t-shirt. Combine the relaxed fit and smooth fabric to create an elegant every-day outfit.
• 100% combed and ring-spun cotton
• Relaxed fit
• Pre-shrunk fabric
• Side-seamed construction
• Crew neck
With An EU Warranty: 2 years
Other compliance information: Meets the flammability level requirements.
In compliance with the General Product Safety Regulation (GPSR), Vion ensures that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact us at vion.luxury.store@gmail.com
Size guide
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
| S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
| M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
| L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
| XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
| 2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
| 3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |
| SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
| S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
| M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
| L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
| XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
| 2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
| 3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 | 27.3 |
Share
